| Standard | Premium | |
|---|---|---|
| Annual Wellness Exam | ✔ | ✔ |
| Rabies 3 year Booster (if needed) | ✔ | ✔ |
| DHPP 3 year Booster (if needed) | ✔ | ✔ |
| Bordetella Annual Booster | ✔ | ✔ |
| Lepto Annual Booster | ✔ | ✔ |
| Rattlesnake Annual Booster | ✔ | ✔ |
| Nail Trim | ✔ | ✔ |
| Canine Young Wellness Blood Work | ✔ | ✔ |
| Urinalysis | ✔ | ✔ |
| Fecal Test | ✔ | ✔ |
| 4DX Heartworm Test | ✔ | ✔ |
| Pre-Surgical Exam | ✔ | |
| Nursing Care – Standard | ✔ | |
| IV Catheter, Pre-Medication & IV Fluids | ✔ | |
| Anesthetic Induction & Recovery | ✔ | |
| Surgical Monitoring | ✔ | |
| Anesthesia – 30 min | ✔ | |
| Dental X-Rays | ✔ | |
| Dental Cleaning – NO EXTRACTIONS** | ✔ | |
| Pain Management | ✔ | |
| Antibiotic Injection | ✔ | |
| Antacid Injection | ✔ | |
| Anti-Nausea Injection | ✔ | |
| Package Price* | $376.00 | $932.94 |
| Regular Price | $470.00 | $1,166.18 |
*Available to dogs between 1 and 7 years old
| **EXTRACTIONS EXTRA | |
|---|---|
| 1–2 extractions | $167 |
| 3–5 extractions | $450 |
| 6–12 extractions | $700 |
| 13+ extractions | $1,100 |
All pricing effective May 1, 2025. Subject to change.
Ask the Team about our payment options.

