| Puppy Bronze | Puppy Silver | Puppy Gold | |
|---|---|---|---|
| Initial Wellness Exam (Age at 1st visit) | ✔ | ✔ | ✔ |
| Distemper Parvo 1 | ✔ | ✔ | ✔ |
| Bordetella Annual | ✔ | ✔ | |
| De-Wormer Canine Small/Large | ✔ | ✔ | ✔ |
| Fecal + Giardia Test | ✔ | ✔ | ✔ |
| 1st Flea/Tick/Heartworm Preventative (NexGard Plus) | ✔ | ✔ | ✔ |
| Nail Trim 1 | ✔ | ✔ | ✔ |
| Non-Doctor Visit 1 (4 weeks later) | ✔ | ✔ | ✔ |
| Distemper Parvo 2 | ✔ | ✔ | ✔ |
| Rabies – 1 year | ✔ | ✔ | ✔ |
| Nail Trim 2 | ✔ | ✔ | ✔ |
| Non-Doctor Visit 2 (4 weeks later) | ✔ | ✔ | ✔ |
| Distemper Parvo 3 – 1 year | ✔ | ✔ | ✔ |
| Rattlesnake 1 | ✔ | ||
| Non-Doctor Visit 3 (2 weeks later) | ✔ | ✔ | |
| Leptospirosis 1 | ✔ | ✔ | |
| Non-Doctor Visit 4 (2 weeks later) | ✔ | ||
| Rattlesnake 2 – 1 year | ✔ | ||
| Non-Doctor Visit 5 (2 weeks later) | ✔ | ✔ | |
| Leptospirosis 2 – 1 year | ✔ | ✔ | |
| Non-Doctor Visit 6 (4 weeks later) | ✔ | ✔ | ✔ |
| 4DX Heartworm test | ✔ | ✔ | ✔ |
| Microchip (Implanted during Spay/Neuter) | ✔ | ✔ | ✔ |
| Package Price*: | $473.09 | $580.68 | $653.98 |
| Package Monthly Price: | $39.42 | $48.39 | $54.49 |
| Regular Price: | $630.78 | $774.24 | $871.97 |
| PLUS 15% OFF SPAY/NEUTER!! * | ✔ | ✔ | ✔ |
| *This price does not include Spay/Neuter |
Pricing effective May 1, 2025. Subject to change.
Ask the Team about our payment options.

