| Puppy Bronze | Puppy Silver | Puppy Gold | |
|---|---|---|---|
| Initial Wellness Exam (Age at 1st visit) | ✔ | ✔ | ✔ |
| Distemper Parvo 1 | ✔ | ✔ | ✔ |
| Bordetella Annual | ✔ | ✔ | |
| De-Wormer Canine Small/Large | ✔ | ✔ | ✔ |
| Fecal + Giardia Test | ✔ | ✔ | ✔ |
| 1st Flea/Tick/Heartworm Preventative (NexGard Plus) | ✔ | ✔ | ✔ |
| Nail Trim 1 | ✔ | ✔ | ✔ |
| Tech Appointment 1 (4 weeks later) | ✔ | ✔ | ✔ |
| Distemper Parvo 2 | ✔ | ✔ | ✔ |
| Rabies – 1 year | ✔ | ✔ | ✔ |
| Nail Trim 2 | ✔ | ✔ | ✔ |
| Tech Appointment 2 (4 weeks later) | ✔ | ✔ | ✔ |
| Distemper Parvo 3 – 1 year | ✔ | ✔ | ✔ |
| Rattlesnake 1 | ✔ | ||
| Tech Appointment 3 (2 weeks later) | ✔ | ✔ | |
| Leptospirosis 1 | ✔ | ✔ | |
| Tech Appointment 4 (2 weeks later) | ✔ | ||
| Rattlesnake 2 – 1 year | ✔ | ||
| Tech Appointment 5 (2 weeks later) | ✔ | ✔ | |
| Leptospirosis 2 – 1 year | ✔ | ✔ | |
| Tech Appointment 6 (4 weeks later) | ✔ | ✔ | ✔ |
| 4DX Heartworm test | ✔ | ✔ | ✔ |
| Microchip (Implanted during Spay/Neuter) | ✔ | ✔ | ✔ |
| Package Price*: | $447.74 | $550.49 | $620.99 |
| Regular Price: | $596.99 | $733.99 | $827.99 |
| PLUS 15% OFF SPAY/NEUTER!! * | ✔ | ✔ | ✔ |
| *This price does not include Spay/Neuter |
Pricing effective May 1, 2025. Subject to change.
Ask the Team about our payment options.

